<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upland Commercial Business Leases and Sales</title>
	<atom:link href="http://www.wisechoicecommercial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisechoicecommercial.com</link>
	<description>Serving Business Owners in Upland, Rancho Cucamonga, Claremont and surrounding</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>S.Korea KDB chairman says may sell more than 10 pct stake via IPO</title>
		<link>http://www.wisechoicecommercial.com/s-korea-kdb-chairman-says-may-sell-more-than-10-pct-stake-via-ipo/</link>
		<comments>http://www.wisechoicecommercial.com/s-korea-kdb-chairman-says-may-sell-more-than-10-pct-stake-via-ipo/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:40:43 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[MGR Real Estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.wisechoicecommercial.com/s-korea-kdb-chairman-says-may-sell-more-than-10-pct-stake-via-ipo/</guid>
		<description><![CDATA[SEOUL, Feb 22 (Reuters) &#8211; South Korea&#8217;s state-run KDB Financial Group may sell more than 10 percent of its shares in an initial public offering planned by the end of this year, if market conditions&#8230;div class=&#8221;feedflare&#8221; a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=QBHE8PGkgJ4:bKLHVUA1k1M:yIl2AUoC8zA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=yIl2AUoC8zA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=QBHE8PGkgJ4:bKLHVUA1k1M:7Q72WNTAKBA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=7Q72WNTAKBA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=QBHE8PGkgJ4:bKLHVUA1k1M:V_sGLiPBpWU&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?i=QBHE8PGkgJ4:bKLHVUA1k1M:V_sGLiPBpWU&#8221; border=&#8221;0&#8243;/img/a /divimg src=&#8221;http://feeds.feedburner.com/~r/reuters/financialServicesRealEstateNews/~4/QBHE8PGkgJ4&#8243; height=&#8221;1&#8243; width=&#8221;1&#8243;/]]></description>
			<content:encoded><![CDATA[<p>SEOUL, Feb 22 (Reuters) &#8211; South Korea&#8217;s state-run KDB<br />
Financial Group may sell more than 10 percent of its shares in<br />
an initial public offering planned by the end of this year, if<br />
market conditions&#8230;div class=&#8221;feedflare&#8221;<br />
a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=QBHE8PGkgJ4:bKLHVUA1k1M:yIl2AUoC8zA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=yIl2AUoC8zA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=QBHE8PGkgJ4:bKLHVUA1k1M:7Q72WNTAKBA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=7Q72WNTAKBA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=QBHE8PGkgJ4:bKLHVUA1k1M:V_sGLiPBpWU&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?i=QBHE8PGkgJ4:bKLHVUA1k1M:V_sGLiPBpWU&#8221; border=&#8221;0&#8243;/img/a<br />
/divimg src=&#8221;http://feeds.feedburner.com/~r/reuters/financialServicesRealEstateNews/~4/QBHE8PGkgJ4&#8243; height=&#8221;1&#8243; width=&#8221;1&#8243;/ <br /><a href="mailto:info@wisechoicecommercial.com" target="_blank"><br />
<img src="http://firstleong.ipage.com/pics/contact/ContactComRE.jpg" width="358" height="61"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisechoicecommercial.com/s-korea-kdb-chairman-says-may-sell-more-than-10-pct-stake-via-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand &#8211; Market factors to watch &#8211; Feb 22</title>
		<link>http://www.wisechoicecommercial.com/thailand-market-factors-to-watch-feb-22/</link>
		<comments>http://www.wisechoicecommercial.com/thailand-market-factors-to-watch-feb-22/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:40:02 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[MGR Real Estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.wisechoicecommercial.com/thailand-market-factors-to-watch-feb-22/</guid>
		<description><![CDATA[Feb 22 (Reuters) &#8211; Thai stocks are likely to rise on Wednesday, helped by buying of companies that report strong earnings, although profit-taking may weigh on the market after three days of gain,&#8230;div class=&#8221;feedflare&#8221; a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=a0u9b5VIuN4:-p6vhFBhvdk:yIl2AUoC8zA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=yIl2AUoC8zA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=a0u9b5VIuN4:-p6vhFBhvdk:7Q72WNTAKBA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=7Q72WNTAKBA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=a0u9b5VIuN4:-p6vhFBhvdk:V_sGLiPBpWU&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?i=a0u9b5VIuN4:-p6vhFBhvdk:V_sGLiPBpWU&#8221; border=&#8221;0&#8243;/img/a /divimg src=&#8221;http://feeds.feedburner.com/~r/reuters/financialServicesRealEstateNews/~4/a0u9b5VIuN4&#8243; height=&#8221;1&#8243; width=&#8221;1&#8243;/]]></description>
			<content:encoded><![CDATA[<p>Feb 22 (Reuters) &#8211; Thai stocks are likely to rise on<br />
Wednesday, helped by buying of companies that report strong<br />
earnings, although profit-taking may weigh on the market after<br />
three days of gain,&#8230;div class=&#8221;feedflare&#8221;<br />
a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=a0u9b5VIuN4:-p6vhFBhvdk:yIl2AUoC8zA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=yIl2AUoC8zA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=a0u9b5VIuN4:-p6vhFBhvdk:7Q72WNTAKBA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=7Q72WNTAKBA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=a0u9b5VIuN4:-p6vhFBhvdk:V_sGLiPBpWU&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?i=a0u9b5VIuN4:-p6vhFBhvdk:V_sGLiPBpWU&#8221; border=&#8221;0&#8243;/img/a<br />
/divimg src=&#8221;http://feeds.feedburner.com/~r/reuters/financialServicesRealEstateNews/~4/a0u9b5VIuN4&#8243; height=&#8221;1&#8243; width=&#8221;1&#8243;/ <br /><a href="mailto:info@wisechoicecommercial.com" target="_blank"><br />
<img src="http://firstleong.ipage.com/pics/contact/ContactComRE.jpg" width="358" height="61"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisechoicecommercial.com/thailand-market-factors-to-watch-feb-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie, Freddie Regulator Looks to Unify Mortgage Securities</title>
		<link>http://www.wisechoicecommercial.com/fannie-freddie-regulator-looks-to-unify-mortgage-securities/</link>
		<comments>http://www.wisechoicecommercial.com/fannie-freddie-regulator-looks-to-unify-mortgage-securities/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:48:32 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[wisechoicecommercial]]></category>

		<guid isPermaLink="false">http://www.wisechoicecommercial.com/fannie-freddie-regulator-looks-to-unify-mortgage-securities/</guid>
		<description><![CDATA[The U.S. is studying a single way to package home loans into securities as an interim step to develop a home-mortgage guarantee system that could outlive Fannie Mae and Freddie Mac.]]></description>
			<content:encoded><![CDATA[<p>The U.S. is studying a single way to package home loans into securities as an interim step to develop a home-mortgage guarantee system that could outlive Fannie Mae and Freddie Mac.<br />
<br /><a href="mailto:info@wisechoicecommercial.com" target="_blank"><br />
<img src="http://firstleong.ipage.com/pics/contact/ContactComRE.jpg" width="358" height="61"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisechoicecommercial.com/fannie-freddie-regulator-looks-to-unify-mortgage-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie, Freddie Regulator Looks to Unify Mortgage Securities</title>
		<link>http://www.wisechoicecommercial.com/fannie-freddie-regulator-looks-to-unify-mortgage-securities/</link>
		<comments>http://www.wisechoicecommercial.com/fannie-freddie-regulator-looks-to-unify-mortgage-securities/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:48:32 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[wisechoicecommercial]]></category>

		<guid isPermaLink="false">http://www.wisechoicecommercial.com/fannie-freddie-regulator-looks-to-unify-mortgage-securities/</guid>
		<description><![CDATA[The U.S. is studying a single way to package home loans into securities as an interim step to develop a home-mortgage guarantee system that could outlive Fannie Mae and Freddie Mac.]]></description>
			<content:encoded><![CDATA[<p>The U.S. is studying a single way to package home loans into securities as an interim step to develop a home-mortgage guarantee system that could outlive Fannie Mae and Freddie Mac.<br />
<br /><a href="mailto:info@wisechoicecommercial.com" target="_blank"><br />
<img src="http://firstleong.ipage.com/pics/contact/ContactComRE.jpg" width="358" height="61"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisechoicecommercial.com/fannie-freddie-regulator-looks-to-unify-mortgage-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sutton Place Penthouse</title>
		<link>http://www.wisechoicecommercial.com/sutton-place-penthouse-2/</link>
		<comments>http://www.wisechoicecommercial.com/sutton-place-penthouse-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:32:09 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[wisechoicecommercial]]></category>

		<guid isPermaLink="false">http://www.wisechoicecommercial.com/sutton-place-penthouse-2/</guid>
		<description><![CDATA[Located in the Sutton Place area of Manhattan, this pre-war penthouse has two bedrooms, herringbone floors and French doors that lead out to a large, planted terrace.]]></description>
			<content:encoded><![CDATA[<p>Located in the Sutton Place area of Manhattan, this pre-war penthouse has two bedrooms, herringbone floors and French doors that lead out to a large, planted terrace.<br />
<br /><a href="mailto:info@wisechoicecommercial.com" target="_blank"><br />
<img src="http://firstleong.ipage.com/pics/contact/ContactComRE.jpg" width="358" height="61"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisechoicecommercial.com/sutton-place-penthouse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sutton Place Penthouse</title>
		<link>http://www.wisechoicecommercial.com/sutton-place-penthouse/</link>
		<comments>http://www.wisechoicecommercial.com/sutton-place-penthouse/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:32:09 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[wisechoicecommercial]]></category>

		<guid isPermaLink="false">http://www.wisechoicecommercial.com/sutton-place-penthouse/</guid>
		<description><![CDATA[Located in the Sutton Place area of Manhattan, this pre-war penthouse has two bedrooms, herringbone floors and French doors that lead out to a large, planted terrace.]]></description>
			<content:encoded><![CDATA[<p>Located in the Sutton Place area of Manhattan, this pre-war penthouse has two bedrooms, herringbone floors and French doors that lead out to a large, planted terrace.<br />
<br /><a href="mailto:info@wisechoicecommercial.com" target="_blank"><br />
<img src="http://firstleong.ipage.com/pics/contact/ContactComRE.jpg" width="358" height="61"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisechoicecommercial.com/sutton-place-penthouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul shares open flat, financials fall</title>
		<link>http://www.wisechoicecommercial.com/seoul-shares-open-flat-financials-fall/</link>
		<comments>http://www.wisechoicecommercial.com/seoul-shares-open-flat-financials-fall/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:09:58 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[MGR Real Estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.wisechoicecommercial.com/seoul-shares-open-flat-financials-fall/</guid>
		<description><![CDATA[SEOUL, Feb 21 (Reuters) &#8211; Seoul shares were nearly steady at market open on Tuesday, with support from positive leads from European peers being held back as investors cautiously await the results of&#8230;div class=&#8221;feedflare&#8221; a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=yJZlKH2EcEk:LrOp_36Mr7Y:yIl2AUoC8zA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=yIl2AUoC8zA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=yJZlKH2EcEk:LrOp_36Mr7Y:7Q72WNTAKBA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=7Q72WNTAKBA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=yJZlKH2EcEk:LrOp_36Mr7Y:V_sGLiPBpWU&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?i=yJZlKH2EcEk:LrOp_36Mr7Y:V_sGLiPBpWU&#8221; border=&#8221;0&#8243;/img/a /divimg src=&#8221;http://feeds.feedburner.com/~r/reuters/financialServicesRealEstateNews/~4/yJZlKH2EcEk&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243;/]]></description>
			<content:encoded><![CDATA[<p>SEOUL, Feb 21 (Reuters) &#8211; Seoul shares were nearly<br />
steady at market open on Tuesday, with support from positive<br />
leads from European peers being held back as investors<br />
cautiously await the results of&#8230;div class=&#8221;feedflare&#8221;<br />
a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=yJZlKH2EcEk:LrOp_36Mr7Y:yIl2AUoC8zA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=yIl2AUoC8zA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=yJZlKH2EcEk:LrOp_36Mr7Y:7Q72WNTAKBA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=7Q72WNTAKBA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=yJZlKH2EcEk:LrOp_36Mr7Y:V_sGLiPBpWU&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?i=yJZlKH2EcEk:LrOp_36Mr7Y:V_sGLiPBpWU&#8221; border=&#8221;0&#8243;/img/a<br />
/divimg src=&#8221;http://feeds.feedburner.com/~r/reuters/financialServicesRealEstateNews/~4/yJZlKH2EcEk&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243;/ <br /><a href="mailto:info@wisechoicecommercial.com" target="_blank"><br />
<img src="http://firstleong.ipage.com/pics/contact/ContactComRE.jpg" width="358" height="61"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisechoicecommercial.com/seoul-shares-open-flat-financials-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TABLE-Malaysia economic indicators &#8211; Feb 21</title>
		<link>http://www.wisechoicecommercial.com/table-malaysia-economic-indicators-feb-21/</link>
		<comments>http://www.wisechoicecommercial.com/table-malaysia-economic-indicators-feb-21/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:02:21 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[MGR Real Estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.wisechoicecommercial.com/table-malaysia-economic-indicators-feb-21/</guid>
		<description><![CDATA[GDP (pct,y/y) Q4 &#8217;11 Q3 &#8217;11 Q2 &#8217;11 Q1 &#8217;11 Q4&#8217;10 Q3 &#8217;10 Q2 &#8217;10 Q1 &#8217;10 Q4 &#8217;09 5.2 5.8 4.3 4.9 4.8 5.3 8.9 10.1 4.4 INDUSTRIAL PRODUCTION&#8230;div class=&#8221;feedflare&#8221; a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=83Yo87YI_pM:QN5tznZSj5I:yIl2AUoC8zA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=yIl2AUoC8zA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=83Yo87YI_pM:QN5tznZSj5I:7Q72WNTAKBA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=7Q72WNTAKBA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=83Yo87YI_pM:QN5tznZSj5I:V_sGLiPBpWU&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?i=83Yo87YI_pM:QN5tznZSj5I:V_sGLiPBpWU&#8221; border=&#8221;0&#8243;/img/a /divimg src=&#8221;http://feeds.feedburner.com/~r/reuters/financialServicesRealEstateNews/~4/83Yo87YI_pM&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243;/]]></description>
			<content:encoded><![CDATA[<p>GDP (pct,y/y)<br />
 Q4 &#8217;11 Q3 &#8217;11 Q2 &#8217;11  Q1 &#8217;11  Q4&#8217;10   Q3 &#8217;10  Q2 &#8217;10  Q1 &#8217;10  Q4 &#8217;09<br />
  5.2    5.8    4.3     4.9     4.8     5.3     8.9     10.1    4.4        	</p>
<p> INDUSTRIAL PRODUCTION&#8230;div class=&#8221;feedflare&#8221;<br />
a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=83Yo87YI_pM:QN5tznZSj5I:yIl2AUoC8zA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=yIl2AUoC8zA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=83Yo87YI_pM:QN5tznZSj5I:7Q72WNTAKBA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=7Q72WNTAKBA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=83Yo87YI_pM:QN5tznZSj5I:V_sGLiPBpWU&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?i=83Yo87YI_pM:QN5tznZSj5I:V_sGLiPBpWU&#8221; border=&#8221;0&#8243;/img/a<br />
/divimg src=&#8221;http://feeds.feedburner.com/~r/reuters/financialServicesRealEstateNews/~4/83Yo87YI_pM&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243;/ <br /><a href="mailto:info@wisechoicecommercial.com" target="_blank"><br />
<img src="http://firstleong.ipage.com/pics/contact/ContactComRE.jpg" width="358" height="61"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisechoicecommercial.com/table-malaysia-economic-indicators-feb-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS DIGEST-Australian Business News &#8211; Feb 20</title>
		<link>http://www.wisechoicecommercial.com/press-digest-australian-business-news-feb-20-2/</link>
		<comments>http://www.wisechoicecommercial.com/press-digest-australian-business-news-feb-20-2/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:50:07 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[MGR Real Estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.wisechoicecommercial.com/press-digest-australian-business-news-feb-20-2/</guid>
		<description><![CDATA[Compiled for Reuters by Media Monitors. Reuters has not verified these stories and does not vouch for their accuracy.div class=&#8221;feedflare&#8221; a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=C9nsLoTkUjI:SSoP6hKlRoo:yIl2AUoC8zA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=yIl2AUoC8zA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=C9nsLoTkUjI:SSoP6hKlRoo:7Q72WNTAKBA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=7Q72WNTAKBA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=C9nsLoTkUjI:SSoP6hKlRoo:V_sGLiPBpWU&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?i=C9nsLoTkUjI:SSoP6hKlRoo:V_sGLiPBpWU&#8221; border=&#8221;0&#8243;/img/a /divimg src=&#8221;http://feeds.feedburner.com/~r/reuters/financialServicesRealEstateNews/~4/C9nsLoTkUjI&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243;/]]></description>
			<content:encoded><![CDATA[<p>Compiled for Reuters by Media Monitors. Reuters<br />
has not verified these stories and does not vouch for their<br />
accuracy.div class=&#8221;feedflare&#8221;<br />
a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=C9nsLoTkUjI:SSoP6hKlRoo:yIl2AUoC8zA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=yIl2AUoC8zA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=C9nsLoTkUjI:SSoP6hKlRoo:7Q72WNTAKBA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=7Q72WNTAKBA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=C9nsLoTkUjI:SSoP6hKlRoo:V_sGLiPBpWU&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?i=C9nsLoTkUjI:SSoP6hKlRoo:V_sGLiPBpWU&#8221; border=&#8221;0&#8243;/img/a<br />
/divimg src=&#8221;http://feeds.feedburner.com/~r/reuters/financialServicesRealEstateNews/~4/C9nsLoTkUjI&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243;/ <br /><a href="mailto:info@wisechoicecommercial.com" target="_blank"><br />
<img src="http://firstleong.ipage.com/pics/contact/ContactComRE.jpg" width="358" height="61"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisechoicecommercial.com/press-digest-australian-business-news-feb-20-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS DIGEST-Australian Business News &#8211; Feb 20</title>
		<link>http://www.wisechoicecommercial.com/press-digest-australian-business-news-feb-20/</link>
		<comments>http://www.wisechoicecommercial.com/press-digest-australian-business-news-feb-20/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:50:07 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[MGR Real Estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.wisechoicecommercial.com/press-digest-australian-business-news-feb-20/</guid>
		<description><![CDATA[Compiled for Reuters by Media Monitors. Reuters has not verified these stories and does not vouch for their accuracy.div class=&#8221;feedflare&#8221; a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=C9nsLoTkUjI:SSoP6hKlRoo:yIl2AUoC8zA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=yIl2AUoC8zA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=C9nsLoTkUjI:SSoP6hKlRoo:7Q72WNTAKBA&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=7Q72WNTAKBA&#8221; border=&#8221;0&#8243;/img/a a href=&#8221;http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=C9nsLoTkUjI:SSoP6hKlRoo:V_sGLiPBpWU&#8221;img src=&#8221;http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?i=C9nsLoTkUjI:SSoP6hKlRoo:V_sGLiPBpWU&#8221; border=&#8221;0&#8243;/img/a /divimg src=&#8221;http://feeds.feedburner.com/~r/reuters/financialServicesRealEstateNews/~4/C9nsLoTkUjI&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243;/]]></description>
			<content:encoded><![CDATA[<p>Compiled for Reuters by Media Monitors. Reuters<br />
has not verified these stories and does not vouch for their<br />
accuracy.div class=&#8221;feedflare&#8221;<br />
